Product Appearance

Product Interface Definition

| interface | |
| NC | empty foot |
| NC | empty foot |
| NC | empty foot |
| VIDEO | video output with an amplitude of 1Vp-p |
| SCL | I2C clock cable |
| SDA | I2C data cable |
| GND | System grounding interface |
| NC | empty foot |
| DC 5V | 4.5-5.5V input, maximum not recommended to exceed 6V, recommended 5V |
Product Frequency Table
| Channel | |
| Band A(BAND A FREQ) | Band B(BAND B FREQ) |
| A1=2700MHz | B1=2860MHz |
| A2=2720MHz | B2=2880MHz |
| A3=2740MHz | B3=2900MHz |
| A4=2760MHz | B4=2920MHz |
| A5=2780MHz | B5=2940MHz |
| A6=2800MHz | B6=2960MHz |
| A7=2820MHz | B7=2980MHz |
| A8=2840MHz | B8=3000MHz |
Product Parameters
| Name | Minimum | Median | Maximum | Remarks (Test Conditions) |
| reception frequency | 2700MHz | 2850MHz | 3000MHz | |
| input impedance | 50Ω | Antenna port impedance | ||
| operating Voltage | 4.5V | 5V | 5.5V | DC |
| operating current | 0.35A | Power supply 5V data | ||
| reception sensitivity | -95dBm±2 | |||
| Video amplitude | 1Vp-p | |||
| Maximum Input | 10dBm | Maximum input power | ||
| Operating Temperature | -20℃ | 25℃ | 75℃ | |
| Operating Humidity | 10% | 50% | 95% | |
| storage environment | -40℃ | 25℃ | 90℃ | Storage temperature |








Reviews
There are no reviews yet.